Contact |
Form | 1A,1B,1C |
| Load (Resistive Leakage) | 5A/240VAC 28VDC; 7A/250VAC 28VDC; 10A/250VAC 28VDC | |
| Contact resistance (initial) | ≤100mΩ | |
| Material | Silver alloy | |
| Electric life | ≥105 | |
| Machine life (300 times/min) | ≥107 | |
| Pick-up voltage (25℃) | DC:≤75%×rated voltage | |
| Release voltage (25℃) | DC:≥10%×rated voltage | |
| Maximum voltage (25℃) | 110%×rated voltage | |
| Specifications of coils | 3-48VDC (Customizable Voltage ) | |
| Coil power | DC | 0.36W(0.45W,0.54W) |
| Pick-up time (rated voltage) | ≤10ms | |
| Release time (rated voltage) | ≤5ms | |
| Initial withstand | Between contacts | 750VAC/1min(leakage current:1mA) |
| Between contact and coil | 1500VAC/1min(leakage current:1mA) | |
| Insulation resistance | ≥100mΩ(500VDC) | |
| Ambient temperature | -55~70℃ | |
| Ambient humidity | 35%-80%RH | |
| Atmospheric pressure | 86-106KPa | |
| Shock resistance | 10G(sinusoidal half-wave pulse: 11ms) | |
| Vibration resistance | 10-55Hz(double amplitude: 1.0mm) | |
| Installation | PCB | |
| Packing | Inner box | 25 relays each plastic pipe,100 each bubble box |
| Outer case | 80 plastic pipes each case; 10 bubble boxes each case | |
| Dimension of outer case | plastic pipe: 295×205×300MM; bubble box : 420×235×230MM |
|
| Weight | Approx.10g each relay | |
Related products