| Basic parameters | Dimensions | 29.0×12.5×25.0MM | |
| Contact form | 1C,2C | ||
| Contact material | Silver alloy | ||
| Max. Transformation current | 5A,16A | ||
| Max. Transformation voltage | 30VDC/250VAC | ||
| Max. Transformation power | 150W/4000VA | ||
| Performance parameters | Rated voltage of coils | 5-48VDC | |
| Power dissipation | Single-coil: 1W Dual-coil: 2W | ||
| Operation voltage | ≤80%×rated voltage | ||
| Reset voltage | ≤80%×rated voltage | ||
| Pulse-width | ≥50ms | ||
| Operate/reset time | ≤30/30ms | ||
| Contact rebound time | ≤5ms | ||
| Contact resistance | ≤2mΩ | ||
| Insulation resistance | ≥1000mΩ | ||
| Dielectrics Voltage-resistance | Between contacts | ≥1000VAC | |
| Between contact set | ≥3000VAC | ||
| Between contact and coil | ≥2000VAC | ||
| Ambient temperature | -40~55℃ | ||
| Electric life | 5×104 | ||
| Machine life | 1×106 | ||
Related products