 
  
 
         
          
          
          | Type | PYF08A | PYF11A | PYF14A | |
| Rated load | Current | 7A | ||
| Voltage | 300V | |||
| Dielectrics Voltage-resistance | 2500V/S | |||
| Ambient temperature | -40~+75℃ | |||
| Material | Flame Retardant PA66+GF(V1/V0) | Flame Retardant PA46-S250F6(V0) | Flame Retardant PA66+GF(V1/V0) | |
| Material of clip clutch | QSn6.5-0.1 | |||
| Installation | Standard Guide, Screw | |||
| Accessories | / | / | / | |
| Module | NO | |||
| Packing | Quantity | 400 | 400 | 400 | 
| Dimensions of outer case | 395×320×260mm | 395×320×260mm | 340×320×400mm | |
| Weight (each socket) | Approx. 37g | Approx. 40g | Approx. 46g | |
 Related products
 Related products