
| Type | PF113A | PF113A-E | |
| Rated load | Current | 12A | 10A |
| Voltage | 300V | 300V | |
| Dielectrics Voltage-resistance | 2000V/S | 2000V/S | |
| Ambient temperature | -40~+75℃ | ||
| Material | Flame Retardant PA66+GF(V1/V0) | Flame Retardant PA46-S250F6(V0) | |
| Material of clip clutch | QSn6.5-0.1 | QSn6.5-0.1 | |
| Installation | Standard Guide, Screw | Standard Guide; Screw | |
| Accessories | / | / | |
| Module | NO | NO | |
| Packing | Quantity | 400 | 400 |
| Dimensions of outer case | 340×320×400mm | 340×320×400mm | |
| Weight (each socket) | Approx.52g | Approx. 60g | |
Related products