
| Type | 14F1C-XZ1 | 14F1C-XZ2 | |
| Rated load | Current | 10A | 10A |
| Voltage | 300V | 300V | |
| Dielectrics Voltage-resistance | 2500V/S | 2500V/S | |
| Ambient temperature | -40~+75℃ | ||
| Material | Flame Retardant PA66+GF(V1/V0) | Flame Retardant PA46-S250F6(V0) | |
| Material of clip clutch | QSn6.5-0.1 | QSn6.5-0.1 | |
| Installation | PCB | PCB | |
| Accessories | / | / | |
| module | NO | NO | |
| Packing | Quantity | 5000 | 5000 |
| Dimensions of outer case | 420×250×370mm | 420×250×370mm | |
| Weight (each socket) | Approx.3.5g | Approx. 3.9g | |
Related products