
| Type | 14F2C-XZ | 14F1C-XZ | |
| Rated load | Current | 5A | 10A |
| Voltage | 300V | 300V | |
| Dielectrics Voltage-resistance | 2500V/S | 25000V/S | |
| Ambient temperature | -40~+75℃ | ||
| Material | Flame Retardant PA66+GF(V1/V0) | Flame Retardant PA46-S250F6(V0) | |
| Material of clip clutch | QSn6.5-0.1 | QSn6.5-0.1 | |
| Installation | PCB | PCB | |
| Accessories | / | / | |
| module | NO | NO | |
| Packing | Quantity | 4000 | 4000 |
| Dimensions of outer case | 325×230×380mm | 325×230×380mm | |
| Weight (each socket) | Approx.3g | Approx. 3g | |
Related products