
| Types | HHG5-1/032F-22,38 5-15A(SSR-DA) | HHG5-1/032F-38,120 60-120A(SSR-DA) | |
| Name | Single-phase Solid State Relay | Single-phase Thyristor Antiparallel Solid State Relay | |
| Control Voltage | 014:3-14VDC,032:3-32VDC | 014:3-14VDC,032:3-32VDC | |
| Control Current | 6-35mA | 6-35mA | |
| Turn-on Voltage | 3VDC | 3VDC | |
| Turn-off Voltage | 1VDC | 1VDC | |
| Reverse Voltage | 32VDC | 32VDC | |
| Load Voltage | 22:30-240VAC 38:40-440VAC | 38:40-440VAC 120:40-1200VAC | |
| Load Current | 5A,10A,15A | 60A,80A,100A,120A | |
| Transient Voltage | 22:600VAC 38:900VAC | 38:900VAC 120:1600VAC | |
| On-state Voltage Drop | <1.6VAC | <1.6VDC | |
| On-off Time | ≤10ms | ≤10ms | |
| Off-state Leakage Current | ≤10mA | ≤10mA | |
| Dielectrics Voltage-resistance | ≥2500VAC | ≥2500VAC | |
| Insulation Resistance | 500mΩ 500VDC testing | 500mΩ 500VDC testing | |
| Ambient temperature | -30~80℃ | -30~80℃ | |
| Dimensions | 38.5L×28W×18H | 57.2L×43.5W×29H | |
| Work Pointer | LED | LED | |
| Installation | Fixed by screw | Fixed by screw | |
| Packing | Quantity | 300 | 100 or 200 |
| Dimensions of outer case | 380×215×175mm | 380×215×175mm 380×220×350mm | |
| Weight (each relay) | Approx. 30g | Approx. 140g | |
Related products