Model | Rated voltage | Resistive load |
AC250V | 21A | |
DC125V | 0.6A | |
DC250V | 0.3A | |
AC250V | 16A | |
DC125V | 0.6A | |
DC250V | 0.3A |
Item | Mode | NV-21Z1 | NV-16Z1 |
Connector | Specification | Rivet | |
Material | Silver alloy | ||
Interval(standard value) | 0.5mm/1mm/3mm | ||
Surge current | Normally closed | Maximum 50A | Maximum 40A |
Normally open | |||
Minimum applicable load | DC5V 160mA |
Certification | Rated voltage | NV-21Z1 | NV-16Z1 |
CQC(GB15092.1) | AC125V | 21(6)A | 16(4)A |
AC250V | |||
UL(UL61058,CSA-C22.2 NO.61058-1) | AC125V | 21A | 16A |
AC250V | |||
ENEC(EN 61058-1) | AC125V | 21A | 16A |
AC250V |
Action feature Mode | NV-21Z1-1□6 | NV-16Z1-1□5 | NV-16Z1-1□4 | |
Actuating force | OF Maximum | 2.45N | 1.23N | 0.59N |
Restoring force | RF Minimum | 0.25N | 0.14N | 0.06N |
Pre-stroke | PT Maximum | 4.0mm | ||
Post-stroke | OT Minimum | 1.6mm | ||
Response differential stroke | MD Maximum | 1.5mm | ||
Action position | OP | 15.2±1.2mm |
Index
electric switch, micro switch, switching device
Clion Electric Co.,Ltd.
Add.: No.319, Wei 18 Rd.,Yueqing Economic Development Zone,Yueqing City, Zhejiang Province, 325600
Contact Person: Tony Chen
Tel.: +86-577-57156992
Fax: +86-577-57572255
E-mail: clionrelay@hotmail.com