Model | Direct current output current | Single-phase input forward average current | Repetitive reverse peak voltage | Repetitive reverse peak current | Isolation voltage |
A | A | V | mA | V | |
40 | 14 | 100-1600 | 7 | 2500 | |
60 | 20 | 100-1600 | 7 | 2500 | |
100 | 34 | 100-1600 | 7 | 2500 | |
150 | 50 | 100-1600 | 10 | 2500 | |
200 | 67 | 100-1600 | 10 | 2500 | |
250 | 84 | 100-1600 | 10 | 2500 |
Index
semiconductor, electric switch, electrical device
Clion Electric Co.,Ltd.
Add.: No.319, Wei 18 Rd.,Yueqing Economic Development Zone,Yueqing City, Zhejiang Province, 325600
Contact Person: Tony Chen
Tel.: +86-577-57156992
Fax: +86-577-57572255
E-mail: clionrelay@hotmail.com