| Model | Direct current output current | Single-phase input forward average current | Repetitive reverse peak voltage | Repetitive reverse peak current | Isolation voltage |
| A | A | V | mA | V | |
| 5-35 | 2.5-17.5 | 100-1600 | 5 | 2500 | |
| 5-50 | 2.5-25 | 100-1600 | 5 | 2500 | |
| 5-50 | 2.5-25 | 100-1600 | 5 | 2500 | |
| 40 | 20 | 100-1600 | 7 | 2500 | |
| 60 | 30 | 100-1600 | 7 | 2500 | |
| 100 | 50 | 100-1600 | 7 | 2500 | |
| 150 | 75 | 100-1600 | 10 | 2500 | |
| 200 | 100 | 100-1600 | 10 | 2500 | |
| 250 | 125 | 100-1600 | 10 | 2500 |

Index
semiconductor, electric switch, electrical device
Clion Electric Co.,Ltd.
Add.: No.319, Wei 18 Rd.,Yueqing Economic Development Zone,Yueqing City, Zhejiang Province, 325600
Contact Person: Tony Chen
Tel.: +86-577-57156992
Fax: +86-577-57572255
E-mail: clionrelay@hotmail.com
