The NNC66F miniature electromagnetic relay can be applied to household appliances, PCB circuit board, industrial control system and automatic control system, etc.
CQC: CQC17002174698
TUV: R50301238
Contact form | 1Z,1H,1D | |
Contact load | 10A | 15A |
Maximum switching voltage | 240VAC 10A 28VDC 10A | 240VAC 15A 28VDC 15A |
Contact material | Silver alloy |
Rated voltage V | DC6V | DC12V | DC24V | DC48V | |
Rated current (±10%) mA | 60 | 30 | 15 | 7.5 | |
Coil resistance (±10%) Ω | 100 | 400 | 1600 | 6400 | |
Rated power consumption W | 0.36W | ||||
Pull-in voltage (Maximum) V | Below 75% | ||||
Drop-out voltage(Minimum) V | Above 10% | ||||
Allowable voltage(Maximum) V | Rated voltage×110% |
Contact resistance | ≤100mΩ | |
Electrical endurance | ≥105(Frequency 1s on,1s off) | |
Mechanical life | ≥107(Frequency:300times/minute) | |
Coil voltage | DC:3 - 48V | |
Pull-in time | ≤10ms | |
Drop-out time | ≤5ms | |
Withstand voltage | Between the homopolar contacts | 1200VAC/1min(Leakage current 1mA) |
Between the heteropolar contacts | / | |
Between contacts and coil | 1500VAC/1min(Leakage current 1mA) | |
Insulation resistance | ≥100MΩ(500VDC) | |
Environment temperature | -55℃ ~ +70℃(Non-condensing) | |
Environment humidity | 35% ~ 80%RH | |
Atmospheric pressure | 86 ~ 106KPa | |
Impact resistance | 10G(Sine wave half pulse :11ms) | |
Vibration resistance | 10-55Hz Double-amplitude:1.5mm | |
Dimension | 20.3 × 16.6 × 20.4mm | |
Weight | About12g |
① Front view; ② Side view; ③ Installation size; ④ Wiring diagram
Index
relay switch, electric switch, electrical device
Clion Electric Co.,Ltd.
Add.: No.319, Wei 18 Rd.,Yueqing Economic Development Zone,Yueqing City, Zhejiang Province, 325600
Contact Person: Tony Chen
Tel.: +86-577-57156992
Fax: +86-577-57572255
E-mail: clionrelay@hotmail.com