The 300A-800A MFC MFA MFK MFX thyristor rectifier module is applied in the cutting process like the rectification, heating, speed governing, voltage stabilization, inverter, compensation, electroplate, electrolysis, spot welding and electric welding, and it also can be used in the devices like the charge-discharge device and soft start device.
Model | |||||||
On state average current | A | 300 | 400 | 500 | 600 | 800 | 1000 |
Off state repetitive peak reverse voltage | V | 400-2600 | |||||
On stage peak voltage/current | V | 1.9 | |||||
A | 900 | 1050 | 1500 | 1800 | 2400 | 3000 | |
Repetitive forward-reverse peak current | mA | 30 | 40 | 50 | 50 | 50 | 50 |
Trigger current | mA | 180 | 200 | 200 | 200 | 200 | 200 |
Trigger voltage | V | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 |
Holding current | mA | 100 | |||||
Off state voltage critical rising rate | V/μs | 800 | |||||
On state current critical rising rate | A/μs | 100 | |||||
One cycle forward on state non-repetitive surge current | A×10³ | 9.3 | 14.0 | 16.0 | 16.0 | 16.0 | 16.0 |
Maximum rated junction temperature | ℃ | 125 | |||||
Insulation voltage | V(AC) | 2500 |
Index
semiconductor, electric switch, electrical device
Clion Electric Co.,Ltd.
Add.: No.319, Wei 18 Rd.,Yueqing Economic Development Zone,Yueqing City, Zhejiang Province, 325600
Contact Person: Tony Chen
Tel.: +86-577-57156992
Fax: +86-577-57572255
E-mail: clionrelay@hotmail.com