The 25A-110A MFC MFA MFK MFX thyristor rectifier module is applied in the cutting process like the rectification, heating, speed governing, voltage stabilization, inverter, compensation, electroplate, electrolysis, spot welding and electric welding, and it also can be used in the devices like the charge-discharge device and soft start device.
Model | ||||||
On state average current | A | 25 | 55 | 70 | 90 | 110 |
Off state repetitive peak reverse voltage | V | 400-2600 | ||||
On stage peak voltage/current | V | 1.69 | 1.69 | 1.9 | 1.9 | 1.9 |
A | 80 | 170 | 170 | 270 | 330 | |
Repetitive forward-reverse peak current | mA | 8 | 8 | 10 | 15 | 20 |
Trigger current | mA | 100 | ||||
Trigger voltage | V | 2.5 | ||||
Holding current | mA | 100 | ||||
Off state voltage critical rising rate | V/μs | 800 | ||||
On state current critical rising rate | A/μs | 50 | 50 | 50 | 50 | 100 |
One cycle forward on state non-repetitive surge current | A×10³ | 0.55 | 1.25 | 1.60 | 2.0 | 2.4 |
Maximum rated junction temperature | ℃ | 125 | ||||
Insulation voltage | V(AC) | 2500 |
Index
semiconductor, electric switch, electrical device
Clion Electric Co.,Ltd.
Add.: No.319, Wei 18 Rd.,Yueqing Economic Development Zone,Yueqing City, Zhejiang Province, 325600
Contact Person: Tony Chen
Tel.: +86-577-57156992
Fax: +86-577-57572255
E-mail: clionrelay@hotmail.com