Model description
Example: NBC- DS (A) 400A- 4
NBC- refers to aluminum bridge
DS stands for three phase bridge
(A): Appearance
400A-: Rated current (IR(AV),IF(AV),IO)
4: Rated voltage level (*100=VDRM or VRRM)
Technical parameters
Type | DC output current ld (A) | Three phase input mean forward current IF(AV) (A) | Peak repetitive reverse voltage VRRM (V) | Peak repetitive reverse current IRRM (mA) | Outline |
DS100A | 100 | 34 | 600-1200 | 10 | C,E |
DS150A | 150 | 50 | 600-1200 | 10 | C,E |
DS200A | 200 | 67 | 600-1200 | 10 | C,E |
DS250A | 250 | 84 | 600-1200 | 10 | C,E |
DS300A | 300 | 100 | 600-1200 | 10 | C,E |
DS400A | 400 | 134 | 600-1200 | 10 | C,E |
DS500 | 500 | 167 | 600-1200 | 10 | F |
DS600A | 600 | 200 | 600-1200 | 10 | F |
External dimensions