Model description
Example: NBC- DQ (A) 400A- 4
NBC- stands for aluminum bridge.
DQ refers to the single phase bridge.
(A): Appearance.
400A-: Rated current (IR(AV), IF(AV), IO)
4: Rated voltage level (*100=VDRM or VRRM)
Technical parameters
Type | DC output current ld (A) | Single input mean forward current IF(AV) (A) | Repetitive peak reverse voltage VRRM (V) | Repetitive peak reverse current IRRM (mA) | Outline |
DG50A | 50 | 25 | 600-1200 | 7 | A |
DQ100A | 100 | 50 | 600-1200 | 7 | A,B |
DQ150A | 150 | 75 | 600-1200 | 10 | B |
DQ200A | 200 | 100 | 600-1200 | 10 | B |
DQ300A | 300 | 150 | 600-1200 | 10 | B |
DQ400A | 400 | 200 | 600-1200 | 10 | B |
DQ500A | 500 | 250 | 600-1200 | 10 | B |
External dimensions