Model description
Example: M F C 160 8
M stands foe module.
F refers to the thyristor and rectifier module.
K is the type of circuit. C refers to cascade and X refers to unparallel. K means working with one anode and A means working with one cathode.
160: Rated current (IR(AV), IF(AV), IO)
8: Rated voltage level (*100=VDRM or VRRM)
Features
1. The thyristor and rectifier module is welded with vacuum and hydrogen protection technology.
2. Capsulated with international standard.
3. Fully pressure-contact structure is adopted in this thyristor and rectifier module, which is featured by good characteristics of temperature and circulating ability of power.
4. Module with current below 200A is forced to use air cooling. But with current more than 300A, water cooling or air cooling is selectable.
5. This thyristor and rectifier module is designed with a chip which is electrical insulation to the bottom plate and operates with 2500V AC current
6. Light weight and small volume.
7. Easy in installation and convenient in use and maintenance.
Applications
This thyristor and rectifier module can be used in aspects given below
1. Control of DV and AV motor
2. UPS
3. Welding equipment,
4. Inverter,
5. Soft-start of motor
6. Dimming
7. Control in industrial heating
8. Charging and discharging of the battery
9. Various eliminator power
10.Non-contact switch
Technical parameters
Type | Mean on-state current | Repetitive off-state reverse voltage VDRM/ VRRM |
Peak on- state voltage/ current VTM/ITM |
Repeti- tive peak forward/ reverse current |
Trigger current IGT | Trigger voltage VGT | Hold- ing current IH |
Critical rate of rise of off-state voltage dv/dt | Critical rate of rise of off-state current dv/dt | Non-repeat forward surge current of one cycle ITSMIFSM |
Highest rated junction tempera- ture |
Isolation voltage viso | Outline | |
A | V | V | A | mA | mA | V | mA | V/µs | A/µs | A x 103 | ℃ | V(AC) | ||
MF□25A | 25 | 400-2600 | 1.69 | 80 | 8 | 100 | 2.5 | 100 | 800 | 500 | 0.55 | 125 | 2500 | MQ09 |
MF□55A | 55 | 400-2600 | 1.69 | 170 | 8 | 100 | 2.5 | 100 | 800 | 50 | 1.25 | 125 | 2500 | MQ09 |
MF□70A | 70 | 400-2600 | 1.9 | 170 | 10 | 100 | 2.5 | 100 | 800 | 50 | 1.60 | 125 | 2500 | MQ10 |
MF□90A | 90 | 400-2600 | 1.9 | 270 | 15 | 100 | 2.5 | 100 | 800 | 50 | 2.00 | 125 | 2500 | MQ10 |
MF□110A | 110 | 400-2600 | 1.9 | 330 | 20 | 100 | 2.5 | 100 | 800 | 100 | 2.40 | 125 | 2500 | MQ10 |
MF□130A | 130 | 400-2600 | 1.9 | 410 | 20 | 150 | 2.5 | 100 | 800 | 100 | 3.80 | 125 | 2500 | MQ11 |
MF□160A | 160 | 400-2600 | 1.9 | 480 | 250 | 150 | 2.5 | 100 | 800 | 100 | 5.40 | 125 | 2500 | MQ11 |
MF□200A | 200 | 400-2600 | 1.9 | 600 | 30 | 180 | 2.5 | 100 | 800 | 100 | 7.20 | 125 | 2500 | MQ13 |
MF□250A | 250 | 400-2600 | 1.9 | 750 | 40 | 180 | 2.5 | 100 | 800 | 100 | 8.50 | 125 | 2500 | MQ12 |
MF□300A | 300 | 400-2600 | 1.9 | 900 | 30 | 180 | 2.5 | 100 | 800 | 100 | 9.30 | 125 | 2500 | MQ12 |
MF□400A | 400 | 400-2600 | 1.9 | 1050 | 40 | 200 | 3.0 | 100 | 800 | 100 | 14.0 | 125 | 2500 | MQ14 |
MF□500A | 500 | 400-2600 | 1.9 | 1500 | 50 | 200 | 3.0 | 100 | 800 | 100 | 16.0 | 125 | 2500 | MQ14 |
MF□800A | 800 | 400-2600 | 1.9 | 2400 | 50 | 200 | 3.0 | 100 | 800 | 100 | 16.0 | 125 | 2500 | MQ15 |
MF□1000A | 1000 | 400-2600 | 1.9 | 3000 | 50 | 200 | 3.0 | 100 | 800 | 100 | 16.0 | 125 | 2500 | MQ15 |
MF□500A* | 500 | 400-2600 | 1.9 | 1500 | 40 | 200 | 3.0 | 100 | 800 | 100 | 11.0 | 125 | 2500 | MQ17 |
MF□800A* | 800 | 400-2600 | 1.9 | 1400 | 40 | 200 | 3.0 | 100 | 800 | 100 | 16.0 | 125 | 2500 | MQ18 |
Note:
1. * stands for cool module.
2. Type MF□ refers to one of MFC, MFK, MFA and MFX.
3. The parameters are the rated value and characteristics parameters of each thyristor in the module.
Electrical schematic diagram
External dimensions