Model description
Example: M D C 160 8
M stands foe module.
D refers to the rectifier module.
C is the type of circuit. C refers to cascade. K means working with one anode and A means working with one cathode.
160: Rated current (IR(AV),IF(AV),IO)
8: Rated voltage level (*100=VDRM or VRRM)
Features
1. Fully pressure-contact structure is adopted in this thyristor module, which is featured by good characteristics of temperature and circulating ability of power.
2. Capsulated with international standard.
3. With its light weight and small volume, it is easy in installation and convenient in use and maintenance.
4. The rectifier module is welded with vacuum and hydrogen protection technology.
5. Module with current below 350A is forced to cool by air. But module with current more than 400A, water cooling or air cooling is selectable.
6. The chip of this rectifier module is electrical insulation to the bottom plate and operates with 2500V AC current.
Applications
The rectifier module can be used in aspects given below.
1. Control of DV and AV motor
2. UPS
3. Welding equipment,
4. Inverter
5. Soft-start of motor
6. Dimming
7. Control in industrial heating
8. Charging and discharging of the battery
9. Various eliminator power
10.Non-contact switch
Technical parameters
Type | Mean forward current IF(AV) | Repetitive peak reverse voltage VDRM | Peak on-state voltage/current VTM/ITM | Repetitive peak reverse current IRRM | RMS forward current IF(RMS) | Highest rated junction temperature Tjm | Isolation voltage viso | Outline | |
A | V | V | A | mA | mA | ℃ | V(AC) | ||
MD□25A | 25 | 400-2600 | 1.5 | 80 | 8 | 41 | 150 | 2500 | MQ09 |
MD□55A | 50 | 400-2600 | 1.5 | 170 | 8 | 86 | 150 | 2500 | MQ09 |
MD□70A | 70 | 400-2600 | 1.5 | 270 | 8 | 110 | 150 | 2500 | MQ10 |
MD□90A | 90 | 400-2600 | 1.5 | 270 | 8 | 141 | 150 | 2500 | MQ10 |
MD□110A | 110 | 400-2600 | 1.5 | 330 | 8 | 173 | 150 | 2500 | MQ10 |
MD□130A | 130 | 400-2600 | 1.5 | 410 | 12 | 212 | 150 | 2500 | MQ11 |
MD□160A | 160 | 400-2600 | 1.5 | 480 | 12 | 251 | 150 | 2500 | MQ11 |
MD□180A | 180 | 400-2600 | 1.5 | 12 | 150 | 2500 | |||
MD□200A | 200 | 400-2600 | 1.5 | 600 | 12 | 314 | 150 | 2500 | MQ13 |
MD□250A | 250 | 400-2600 | 1.5 | 750 | 20 | 393 | 150 | 2500 | MQ13 |
MD□300A | 300 | 400-2600 | 1.5 | 900 | 20 | 471 | 150 | 2500 | MQ13 |
MD□400A | 400 | 400-2600 | 1.65 | 1000 | 40 | 640 | 150 | 2500 | MQ12 |
MD□500A | 500 | 400-2600 | 1.65 | 1500 | 40 | 785 | 150 | 2500 | MQ12 |
MD□800A | 800 | 400-2600 | 1.65 | 2400 | 40 | 785 | 150 | 2500 | MQ14 |
MD□1000A | 1000 | 400-2600 | 1.65 | 3000 | 40 | 785 | 150 | 2500 | MQ15 |
MD□500A* | 500 | 400-2600 | 1.65 | 1500 | 40 | 785 | 150 | 2500 | MQ17 |
MD□800A* | 800 | 400-2600 | 1.65 | 2400 | 40 | 1256 | 150 | 2500 | MQ18 |
Note:
1. * stands for cool module.
2. Type MD□ refers to one of MDC, MDK, MDA and MD.
3. The parameters are the rated value and characteristics parameters of each thyristor in the module.
Electrical schematic diagram
External dimensions