Model description
Example: M D S 200 16
M refers to module
D refers to rectifier.
S is the type of circuit. It refers to three phase bridge.
200: Rated current (IR(AV),IF(AV),IO)
16: Rated voltage level (*100=VDRM or VRRM)
Features
1. The chip of the three phase bridge rectifier module is electrical insulation with the bottom plate and operates with 2500V AV voltage.
2. Its capsulation adopts international standard.
3. The highest working junction temperature is 140℃.
4. As a result of its fully pressure-contact structure, this three phase bridge rectifier is featured by good characteristics of temperature and circulating ability of power.
5. High surge current and low forward voltage drop
Applications
This three phase bridge rectifier is typically used in the power of welding machine and various DC power. Additionally, it is also used in the converter, soft-start of motor and various eliminator power.
Technical partameters
Type | Output DC current Id | Three phase input mean forward current | Shell temperature TC | Repetitive peak reverse voltage ARRM | Repetitive peak reverse current IRRM | Peak on-state voltage/current VTM/ITM | Highest junction temperature Tjm | Isolation voltage viso | Outline | |
A | A | ℃ | V | mA | V | A | ℃ | VA.C | ||
MDS30 | 30 | 10 | 100 | 600-2000 | 8 | 1.45 | 30 | 150 | 2500 | MQ19. MQ20 |
MDS60 | 60 | 20 | 100 | 600-2000 | 8 | 1.45 | 60 | 150 | 2500 | MQ19. MQ20 |
MDS100 | 100 | 35 | 100 | 600-2000 | 10 | 1.45 | 100 | 150 | 2500 | MQ19. MQ20 |
MDS150 | 150 | 50 | 100 | 600-2000 | 10 | 1.50 | 150 | 150 | 2500 | MQ21 |
MDS200 | 200 | 68 | 100 | 600-2000 | 10 | 1.50 | 200 | 150 | 2500 | MQ21 |
MDS300 | 300 | 100 | 100 | 600-2000 | 10 | 1.50 | 300 | 150 | 2500 | MQ23 |
MDS400 | 400 | 135 | 100 | 600-2000 | 10 | 1.50 | 400 | 150 | 2500 | MQ23 |
MDS500 | 500 | 168 | 100 | 600-2000 | 10 | 1.50 | 500 | 150 | 2500 | MQ24 |
MDS600 | 600 | 200 | 100 | 600-2000 | 10 | 1.50 | 600 | 150 | 2500 | MQ24 |
MDS800 | 800 | 270 | 100 | 600-2000 | 10 | 1.50 | 800 | 150 | 2500 | MQ24 |
MDS1000 | 1000 | 330 | 100 | 600-2000 | 10 | 1.50 | 1000 | 150 | 2500 | MQ24 |
Electrical schematic diagram
External dimensions