Model description
Example: M T G 160 8
M refers to module.
T stands for thyristor.
G stands for the type of circuit. G means three phases with one anode and Y means three phases with one cathode.
160: Rated current (IR(AV),IF(AV),IO)
8: Rated voltage level (*100=VDRM or VRRM)
Features
1. This non insulated thyristor module is designed with fully pressure-contact structure, which is featured by good characteristics of temperature and circulating ability of power.
2. Capsulated with international standard
3. The highest junction temperature is 140℃.
4. The bottom plate of this thyristor or silicone controlled rectifier module is designed with common electrode.
5. High surge current and low forward voltage drop.
Applications
This non insulated thyristor module is typically used in the power for electric welding machine and various DC powers. Additionally, it is also used in converter, soft-start of motor and various eliminator powers.
Technical parameters
Type | Mean on-state current IT(AV) | Repetitive off-state reverse voltage. VDRM/VRRM | Peak on-state voltage/current VTM/ITM | Repetitive off-state forward/reverse current IDRM/IRRM | Trigger current IGT | Trigger voltage VGT | Holding current IH | Critical rate of rise of off-state voltage Dv/dt | Critical rate of rise of on-state current Di/dt | Highest junction temperature Tjm | Outline | |
A | V | V | A | mA | mA | V | mA | V/μs | A/μs | ℃ | ||
MT70A | 70 | 400-2600 | 1.67 | 210 | 12 | 100 | 2.5 | 100 | 800 | 100 | 125 | MQ01、MQ02、MQ03 |
MT 110A | 110 | 400-2600 | 1.67 | 330 | 12 | 100 | 2.5 | 100 | 800 | 100 | 125 | MQ01、MQ02、MQ03 |
MT160A | 160 | 400-2600 | 1.67 | 480 | 12 | 100 | 2.5 | 100 | 800 | 100 | 125 | MQ01、MQ02、MQ03 |
MT 200A | 200 | 400-2600 | 1.70 | 600 | 20 | 150 | 2.5 | 100 | 800 | 100 | 125 | MQ04 |
MT 250A | 250 | 400-2600 | 1.70 | 750 | 20 | 150 | 2.5 | 100 | 800 | 100 | 125 | MQ04 |
MT 300A | 300 | 400-2600 | 1.70 | 900 | 25 | 150 | 2.5 | 100 | 800 | 100 | 125 |
Note:
1. Type MT stands for MTG or MTY.
2. The parameters are the rated value and characteristics parameters of each thyristor in the module.
Electrical schematic diagram
External dimensions