Model description
Example: M D Q 200 16
M stands for module.
D refers to rectifier.
Q: here is the position to put circuit type. Q refers to single phase bridge.
200A: Rated current (IR(AV),IF(AV),IO)
16: Rated voltage level (*100=VDRM or VRRM)
Featurtes
1. The bottom plate and the chip are electrical insulation under AC voltage of 2500V.
2. This single phase rectifier module is capsulated with international standard.
3. High surge current and low forward voltage drop
4. As a result of its fully pressure-contact structure, this rectifier is featured by its good characteristics of temperature and circulating ability of power.
5. The highest junction temperature can be 140℃.
Applications
This single phase rectifier module is typically used in the power for electric welding machine and various DC powers. Additionally, it is also used in converter, soft-start of motor and various eliminator powers.
Technical parameters
Type | DV output current | Single input mean forward current | Shell temperature TC | Repetitive peak reverse voltage | Repetitive peak reverse current | Peak on-state voltage/current | Highest rated junction temperature | Isolation voltage | Outline | |
Id | Ip(AV) | VRRM | IRRM | V | ||||||
A | A | ℃ | V | mA | V | A | ℃ | VA.C | ||
MDQ30 | 30 | 15 | 100 | 600-2000 | 8 | 1,45 | 45 | 150 | 2500 | MQ19,MQ20 |
MDQ60 | 60 | 30 | 100 | 600-2000 | 8 | 1,45 | 90 | 150 | 2500 | MQ19,MQ20 |
MDQ100 | 100 | 50 | 100 | 600-2000 | 10 | 1,45 | 150 | 150 | 2500 | MQ19,MQ20 |
MDQ150 | 150 | 75 | 100 | 600-2000 | 10 | 2500 | 225 | 150 | 2500 | MQ21 |
MDQ200 | 200 | 100 | 100 | 600-2000 | 10 | 2500 | 300 | 150 | 2500 | MQ21 |
MDQ300 | 300 | 150 | 100 | 600-2000 | 10 | 2500 | 450 | 150 | 2500 | MQ23 |
MDQ400 | 400 | 200 | 100 | 600-2000 | 10 | 2500 | 600 | 150 | 2500 | MQ23 |
MDQ500 | 500 | 250 | 100 | 600-2000 | 10 | 2500 | 750 | 150 | 2500 | MQ24 |
MDQ600 | 600 | 300 | 100 | 600-2000 | 10 | 2500 | 900 | 150 | 2500 | MQ24 |
MDQ800 | 800 | 400 | 100 | 600-2000 | 10 | 2500 | 1200 | 150 | 2500 | MQ24 |
MDQ1000 | 1000 | 500 | 100 | 600-2000 | 10 | 2500 | 1500 | 150 | 2500 | MQ24 |
Electric schematic diagram