Model description
Example: M T C 160 8
M stands foe module.
T refers to the thyristor module.
C is the type of circuit. C refers to cascade and X refers to unparallel. K means working with one anode and A means working with one cathode.
160: Rated current (IR(AV),IF(AV),IO)
8: Rated voltage level (*100=VDRM or VRRM)
Features
1. The thyristor module is welded with vacuum and hydrogen protection technology.
2. Capsulated with international standard.
3. Easy in installation and convenient in use and maintenance.
4. Fully pressure-contact structure is adopted in this thyristor module, which is featured by good characteristics of temperature and circulating ability of power.
5. Module with current below 350A is forced to use air cooling. But module with current more than 400A, water cooling or air cooling is selectable.
6. The chip of this thyristor module is electrical insulation to the bottom plate and operates with 2500V AC current.
7. Light weight and small volume
Applications
This thyristor module can be used in many aspects, such as the followings.
1. Control of DV and AV motor
2. UPS
3. Welding equipment,
4. Inverter,
5. Soft-start of motor
6. Dimming
7. Control in industrial heating
8. Charging and discharging of the battery
9. Various eliminator power
10.Non-contact switch
Instructions
1. VDRM/VRRM+200
2. IGT, VGT, IH, VTM, VISO are the test value under 25℃, unless otherwise stated.
3. Other parameters in the form are test values under TJM. I2t=I2SMtw/2, tw
Technical parameters
Type | Mean on-state current IR(AV) | Repetitive peak off-state reverse voltage VDRM/VRRM | Peak on -state voltage/ current VTM/ITM |
Repetitive peak forward/ reverse current IDRM/ IRRM |
Trigger current IGT | Trigger voltage VGT | Holding current IH | Critical rate of rise of off-state voltage dv/dt | Critical rate of rise of on-state current di/dt | Highest rated junction tempera- ture Tjm |
Isolation voltage viso | Outline | |
A | V | V | A | mA | mA | V | mA | V/µs | A/µs | ℃ | V(AC) | ||
MT□25A | 25 | 400-2600 | 1.5 | 80 | 8 | 100 | 2.5 | 100 | 800 | 50 | 125 | 2500 | MQ09 |
MT□55A | 55 | 400-2600 | 1.5 | 80 | 8 | 100 | 2.5 | 100 | 800 | 50 | 125 | 2500 | MQ09 |
MT□70A | 70 | 400-2600 | 1.9 | 170 | 10 | 100 | 2.5 | 100 | 800 | 50 | 125 | 2500 | MQ10 |
MT□90A | 90 | 400-2600 | 1.9 | 270 | 15 | 100 | 2.5 | 100 | 800 | 100 | 125 | 2500 | MQ10 |
MT□110A | 110 | 400-2600 | 1.9 | 330 | 20 | 100 | 2.5 | 100 | 800 | 100 | 125 | 2500 | MQ10 |
MT□130A | 130 | 400-2600 | 1.9 | 410 | 25 | 150 | 2.5 | 100 | 800 | 100 | 125 | 2500 | MQ11 |
MT□160A | 160 | 400-2600 | 1.9 | 480 | 25 | 150 | 2.5 | 100 | 800 | 100 | 125 | 2500 | MQ11 |
MT□200A | 200 | 400-2600 | 1.9 | 600 | 30 | 180 | 2.5 | 100 | 800 | 100 | 125 | 2500 | MQ12 |
MT□250A | 250 | 400-2600 | 1.9 | 750 | 30 | 180 | 2.5 | 100 | 800 | 100 | 125 | 2500 | MQ12 |
MT□300A | 300 | 400-2600 | 1.9 | 900 | 40 | 180 | 2.5 | 100 | 800 | 100 | 125 | 2500 | MQ12 |
MT□400A | 400 | 400-2600 | 1.9 | 1050 | 40 | 200 | 3.0 | 100 | 800 | 100 | 125 | 2500 | MQ14 |
MT□500A | 500 | 400-2600 | 1.9 | 1500 | 40 | 200 | 3.0 | 100 | 800 | 100 | 125 | 2500 | MQ14 |
MT□800A | 800 | 400-2600 | 1.9 | 2400 | 40 | 200 | 3.0 | 100 | 800 | 100 | 125 | 2500 | MQ15 |
MT□1000A | 1000 | 400-2600 | 1.9 | 3000 | 40 | 200 | 3.0 | 100 | 800 | 100 | 125 | 2500 | MQ15 |
MT□500A* | 500 | 400-2600 | 1.9 | 1500 | 40 | 200 | 3.0 | 100 | 800 | 100 | 125 | 2500 | MQ17 |
MT□800A* | 800 | 400-2600 | 1.9 | 2400 | 40 | 200 | 3.0 | 100 | 800 | 100 | 125 | 2500 | MQ18 |
Note:
1. * stands for cool module.
2. Type MT□ refers to one of MTC, MTK, MTA and MTX.
3. The parameters are the rated value and characteristics parameters of each thyristor in the module. Except MTX.
Electrical schematic diagram
External dimensions